- FUN to fly, with a great speed range, fun aerobatic manoeuvrability, and yet able to thermal soar too.
- Can be flown from the slope, or discus launched from the flat.
- Quick to build and assemble at the slope.
- Easy to transport.
- Tough enough to cope with rough slopes and high winds.
- Can be ballasted for even more high speed fun.
- Can be used as a DS trainer to learn to dynamic soar.
The Alien is very pre-fabricated and should only take a few hours to complete. The accessories include all control linkages and some very nice 3D printed servo mounts for the elevon servos. Also included is a 3D printed ballast tube to take a ballast slug approx 19 mm diameter by up to approx 50 mm length.
Please download the Alien Assembly Guide (20 Mb) for important construction information.
| Alien Specifications | ||
|---|---|---|
| Wing span | 1.20 m | 47 in |
| Wing area | 17.1 dm2 | 265 sq in |
| Length | 62 cm | 24 in |
| Flying weight from | 250 g | 8.8 oz |
| Wing loading | 15 g/dm2 | 4.8 oz/sq ft |
| Aspect ratio | 8.4 | |
| Wing airfoil | 6% proprietary | |
| Dihedral | 2.5º | |
| Centre of Gravity | 29.5-30.5 mm from wing leading edge | |
| Controls | Elevons, rudder | |
| Recommended R/C-nano gear only | |
|---|---|
| Rudder servo | KST X06, MKS HV70 |
| Aileron servos | KST X08H, MKS HS75 |
| Receiver | Small 4 chanel rx to suit your tx |
| Battery (60x18x8mm) | 1S 380-660mAh LiPo, Ytong 1S 380 mAh, FullyMax LiPo 1S 660mAh, Tatu 1S 600 mAh |
| Alien Typical Weights | ||
|---|---|---|
| Wing | 109 g | 3.8 oz |
| Fuselage | 27 g | 1.0 oz |
| Fin | 5 g | 0.2 oz |
| Nosecone | 6 g | 0.2 oz |
| Accessories | 15 g | 0.5 oz |
| Total structure | 162 g | 5.7 oz |
| Receiver | 6 g | 0.2 oz |
| Elevon servos | 16 g | 0.6 oz |
| Rudder servo | 6 g | 0.2 oz |
| Battery | 20 g | 0.7 oz |
| Nose weight | 40 g | 1.4 oz |
| Flying weight | 250 g | 8.8 oz |



































Reviews
There are no reviews yet.