The KST X12-508 is a superb 20g servo from KST that is similar to the MKS HV6125e. Although originally intended for the heli market the X12-508 also used in high performance gliders and fast powered aircraft.
| KST X12-508 Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 12.0 mm thick x 27.5 mm high | 0.91″ wide x 0.47″ thick x 1.08″ high |
| Max dimensions | 32.0 mm wide x 12.0 mm thick x 31.0 mm high | 1.26″ wide x 0.47″ thick x 1.22″ high |
| Stall torque (6V) | 4.2 Kg.cm | 58 oz.in |
| Stall torque (7.4V) | 5.2 Kg.cm | 72 oz.in |
| Stall torque (8.4V) | 6.2 Kg.cm | 86 oz.in |
| Weight | 20.5 g | 0.72 oz |
| Lead length | 21 cm | 8.3 in |
| Operating speed (6V) | 0.09 sec/60° | |
| Operating speed (7.4V) | 0.08 sec/60° | |
| Operating speed (8.4V) | 0.07 sec/60° | |
| Operating voltage | 4.8V to 8.4V | |
| Operating temperature | -10 to +65 °C | |
| Bearings | 2 ball bearing | |
| Gear material | Hardened steel | |
| Case material | Aluminium alloy | |
| Motor type | Brushless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | (50°L) 1000 µs – (0°) 1500 µs- (50°R) 2000 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 heavy duty plastic output arms, 3 medium stength arms. 1 arm retaining screw, 4 mouning screws | |
| Optional accessories | KST 25T-6 Heavy Duty Output Arms, KST 25T-6 Metal | |















Reviews
There are no reviews yet.