The detailed full size plans include isometric drawings of some details and scale drawings of all the CNC balsa sheets, to make finding the parts easy. The plans include info on converting the model to electric power and on fitting a V tail rather than the Drela-inspired tail surfaces.
The model is well thought out with very nice detail design that does not add unneeded complexity. The parts are beautifully cut from well chosen balsa and ply, and fit together like a jigsaw.
The very complete accessories supplied include magnets, clevises, hinges, horns, and a firewall for the electric conversion. The kit has all the components for the airplane to be built as a glider or as an electric model. The well illustrated manual is in German and can be understood with the help of Google Translate.
| Picares Longears Specifications (electric configuration) | ||
|---|---|---|
| Wing span | 2.5 m | 98 in |
| Wing area | 38.3 dm2 | 594 sq in |
| Length | 127 cm | 50.0 in |
| Flying weight from | 590 g | 20.8 oz |
| Wing loading | 15.4 g/dm2 | 5.0 oz/sq ft |
| Aspect ratio | 16.1 | |
| Wing airfoil | AG Thinned | |
| Dihedral (EDA) | 12.0º | |
| Spinner Diameter | 32 mm | |
| Centre of Gravity | 65 mm from wing leading edge | |
| Controls | Rudder, elevator, optional aileron, optional spoiler | |
| Picares Longears Typical Weights (electric configuration) | ||
|---|---|---|
| Bare structure | 320 g | 11.3 oz |
| Covering | 65 g | 2.3 oz |
| Total structure | 385 g | 13.6 oz |
| Wiring | 20 g | 0.7 oz |
| Receiver | 8 g | 0.3 oz |
| Rudder servo | 5 g | 0.2 oz |
| Elevator servo | 5 g | 0.2 oz |
| Aileron servos | 10 g | 0.4 oz |
| Motor | 48 g | 1.7 oz |
| Prop & spinner | 24 g | 0.8 oz |
| Battery | 60 g | 2.1 oz |
| ESC | 25 g | 0.9 oz |
| Flying weight | 590 g | 20.8 oz |
| Recommended RC | |
|---|---|
| Rudder & elevator servos | Ripmax SD100, Blue Bird BMS-101AMG, Blue Bird BMS-101DMG, Blue Bird BMS-101HV, KST X08, Ripmax SD150, Corona DS843MG, Graupner DES 261 |
| Aileron servos (optional) | Ripmax SD100, Blue Bird BMS-101AMG, Blue Bird BMS-101DMG, Blue Bird BMS-101HV, KST X08 |
| Spoiler servo (optional) | Blue Bird BMS-101AMG, Blue Bird BMS-101DMG, Blue Bird BMS-101HV, KST X08, Ripmax SD150, Corona DS843MG |
| Receiver | 6 or 7 channel receiver to match your transmitter |
| Electric Powertrain Recommendations | |
|---|---|
| Hacker A10-7L geared 4.4:1 | 3S 450mAh LiPo, 13×8 folding prop |
| ADH300L Front Mount | 3S 450mAh LiPo, 9×5 folding prop |
| ADH300L Front Mount | 2S 450mAh LiPo, 11×6 folding prop |
| Powerline Micro 1010 | 3S 450mAh LiPo, 12×6 prop |



















Reviews
There are no reviews yet.